🎰 Kerala Lottery Result
Daily Results | Winning Numbers | Prize Details | Official PDF
📲 Join Kerala Lottery WhatsApp GroupHere you can check the state Kerala lottery result today live 3pm at official website i.e. www.statelottery.kerala.gov.in that offers real-time updates and live results for all seven weekly Kerala State Lotteries. The full schedule includes Samrudhi (SM) on Sunday, Bhagyathara (BT) on Monday, Sthree Sakthi (SS) on Tuesday, Dhanalekshmi (DL) on Wednesday, Karunya Plus (KN) on Thursday, Suvarna Keralam (SK) on Friday, and Karunya (KR) on Saturday and Vishu Bumper Lottery (BR) lottery result Kerala.
Visit statelottery.kerala.gov.in for live draw updates and check Kerala lottery result today & yesterday at 3pm around.
Kerala Lottery Result Chart

| Lottery No | Draw Date | Result |
|---|---|---|
| Karunya – KR 757 | 13-06-2026 | Lottery Result |
| Suvarna Keralam – SK 56 | 12-06-2026 | Lottery Result |
| Karunya Plus – KN 627 | 11-06-2026 | Lottery Result |
| Dhanalekshmi – DL 56 | 10-06-2026 | Lottery Result |
| Sthree Sakthi – SS 522 | 09-06-2026 | Lottery Result |
| Bhagyathara – BT57 | 08-06-2026 | Lottery Result |
| Samrudhi SM 58 | 07-06-2026 | Lottery Result |
| Karunya – KR 756 | 06-06-2026 | Lottery Result |
| Suvarna Keralam – SK55 | 05-06-2026 | Lottery Result |
| Karunya Plus – KN 626 | 04-06-2026 | Lottery Result |
| Dhanalekshmi – DL55 | 03-06-2026 | Lottery Result |
| Sthree Sakthi – SS522 | 02-06-2026 | Lottery Result |
| Bhagyathara – BT56 | 01-06-2026 | Lottery Result |
| Samrudhi SM-57 | 31-05-2026 | Lottery Result |
| Karunya – KR755 | 30-05-2026 | Lottery Result |
| Suvarna Keralam – SK54 | 29-05-2026 | Lottery Result |
| Karunya Plus (KN-624) | 28-05-2026 | Lottery Result |
| Dhanalekshmi (DL-54) | 27-05-2026 | Lottery Result |
| Sthree Sakthi (SS 521) | 26-05-2026 | Lottery Result |
| Bhagyathara (BT 55) | 25-05-2026 | Lottery Result |
| Samrudhi (SM 56) | 24-05-2026 | Lottery Result |
| Vishu Bumper (BR 109) | 23-05-2026 | Lottery Result |
| Suvarna Keralam (SK-53) | 22-05-2026 | Lottery Result |
| Karunya Plus KN-624 | 21-05-2026 | Lottery Result |
| Prize Level | Prize Amount |
|---|---|
| 1st Prize | ₹1,00,00,000 |
| Consolation Prize | ₹5,000 |
| 2nd Prize | ₹30,00,000 |
| 3rd Prize | ₹5,00,000 |
| 4th Prize | ₹5,000 |
| 5th Prize | ₹2,000 |
| 6th Prize | ₹1,000 |
| 7th Prize | ₹500 |
| 8th Prize | ₹200 |
| 9th Prize | ₹100 |
Tax & Commission: 30% TDS on prizes above ₹10,000 | Agent Commission: Up to 12%
Weekly Kerala Lottery Result Schedule (Daily Draws)
| Day | Lottery Name | Ticket Price | First Prize |
|---|---|---|---|
| Sunday | Samrudhi | ₹50 | ₹1 Crore |
| Monday | Bhagyathara | ₹50 | ₹1 Crore |
| Tuesday | Sthree Sakthi | ₹50 | ₹1 Crore |
| Wednesday | Dhanalekshmi | ₹50 | ₹1 Crore |
| Thursday | Karunya Plus | ₹50 | ₹1 Crore |
| Friday | Suvarna Keralam | ₹50 | ₹1 Crore |
| Saturday | Karunya | ₹50 | ₹1 Crore |
Upcoming Bumper Lotteries 2026
| Bumper Name | Draw Month | Expected Draw Date | First Prize (Approx) |
|---|---|---|---|
| Christmas New Year Bumper | January | Late January 2026 | ₹20 Crore+ |
| Summer Bumper | March | March 2026 | ₹10-12 Crore |
| Vishu Bumper | May | May 2026 | ₹12 Crore |
| Monsoon Bumper | July | July 2026 | ₹10 Crore |
| Thiruvonam Bumper | September | September 2026 | ₹25 Crore |
| Pooja Bumper | November | November 2026 | ₹12 Crore |
How to Check State Kerala Lottery Result Online (Step-by-Step Guide)
- Visit the official website of statelottery kerala gov in.

- Go to the “Lottery Result” section.
- Click on the draw date and lottery name.
- Download the official PDF result
- Match your ticket number with the winning list
State Kerala Lottery Result Prize Claim Procedure
- Prizes up to ₹5,000: Claim directly from any authorized lottery shop/agent.
- Prizes above ₹5,000 up to ₹1 Lakh: Claim at District Lottery Offices (within Kerala).
- Prizes above ₹1 Lakh: Claim at Directorate of State Lotteries, Thiruvananthapuram.
Required Documents:
- Original winning ticket (signed on back)
- Prize claim application form (download from official site)
- ID proof (Aadhaar, PAN, Voter ID)
- 2 passport size photos
- Revenue stamp on form
Time Limit: Claim within 30 days from draw date. Delayed claims are forfeited.
Online Lottery Warning:
Sale or purchase of Kerala Lottery tickets online is completely banned in Kerala (as per Govt Order 2005). Only physical tickets from authorized agents are valid.
History of State Kerala Lottery
Kerala Lottery was started in 1967 by Finance Minister P.K. Kunju Sahib, making it India’s first government-run lottery. It was introduced to generate revenue for public welfare while providing a legal gambling option. Today, proceeds fund health, education, and social programs. Kerala remains the only state with transparent, daily paper lotteries.
Frequently Asked Questions (FAQs)
Is the Kerala State Lottery legal?
Yes, it is completely legal. The Kerala State Lottery is run directly by the Government of Kerala and operates under the Lotteries (Regulation) Act, 1998.
What is the weekly schedule for these lotteries?
The lottery draws happen every day. Here is the schedule for the ones you mentioned:
Sunday: Samrudhi (SM)
Monday: Bhagyathara (BT)
Tuesday: Sthree Sakthi (SS)
Wednesday: Dhanalekshmi (DL)
Thursday: Karunya Plus (KN)
Friday: Suvarna Keralam (SK)
Saturday: Karunya (KR)
How can I check the lottery results?
The most reliable way is to visit the official Kerala State Lotteries website. The results are uploaded there immediately after the draw. You can compare your ticket number with the list of winning numbers published on the site.
How do I claim the prize money if I win?
If you have a winning ticket, you must claim the prize within 30 days. You will need to:
Present your original winning ticket. Write your name, address, and signature on the back of the ticket and provide a self-attested copy of your PAN card and Aadhaar card (or other valid ID). Complete the necessary claim forms available at district lottery offices or on the official government website.
Is there an age limit to participate?
Yes, you must be 18 years of age or older to participate in the lottery.